Usage Statistics for videoarch1.s-inf.de

Summary Period: May 2007
Generated 01-Jun-2007 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 50169
Total Files 26279
Total Pages 13139
Total Visits 1705
Total KBytes 4991726997
Total Unique Sites 970
Total Unique URLs 1069
. Avg Max
Hits per Hour 67 8934
Hits per Day 1618 10860
Files per Day 847 2228
Pages per Day 423 684
Visits per Day 55 68
KBytes per Day 161023452 1467486744
Hits by Response Code
Undefined response code 17
Code 200 - OK 26279
Code 206 - Partial Content 21010
Code 301 - Moved Permanently 97
Code 304 - Not Modified 172
Code 400 - Bad Request 8
Code 403 - Forbidden 1002
Code 404 - Not Found 1553
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 11

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 3531 7.04% 675 2.57% 363 2.76% 59 3.46% 80 8.25% 508573487 10.19%
2 828 1.65% 649 2.47% 321 2.44% 37 2.17% 68 7.01% 178163186 3.57%
3 10860 21.65% 1600 6.09% 331 2.52% 41 2.40% 77 7.94% 486924222 9.75%
4 613 1.22% 527 2.01% 343 2.61% 53 3.11% 73 7.53% 45397639 0.91%
5 658 1.31% 548 2.09% 344 2.62% 57 3.34% 81 8.35% 50671675 1.02%
6 1690 3.37% 1356 5.16% 440 3.35% 63 3.70% 59 6.08% 128682478 2.58%
7 811 1.62% 612 2.33% 413 3.14% 68 3.99% 74 7.63% 111134598 2.23%
8 897 1.79% 760 2.89% 473 3.60% 60 3.52% 54 5.57% 50929807 1.02%
9 970 1.93% 817 3.11% 454 3.46% 65 3.81% 69 7.11% 155677097 3.12%
10 1389 2.77% 713 2.71% 471 3.58% 56 3.28% 57 5.88% 142387314 2.85%
11 941 1.88% 772 2.94% 427 3.25% 60 3.52% 74 7.63% 175150214 3.51%
12 2755 5.49% 2228 8.48% 684 5.21% 57 3.34% 58 5.98% 424877840 8.51%
13 1121 2.23% 890 3.39% 587 4.47% 53 3.11% 53 5.46% 103696328 2.08%
14 685 1.37% 563 2.14% 333 2.53% 39 2.29% 47 4.85% 58236877 1.17%
15 604 1.20% 526 2.00% 347 2.64% 54 3.17% 61 6.29% 31795626 0.64%
16 726 1.45% 599 2.28% 470 3.58% 51 2.99% 49 5.05% 42269311 0.85%
17 963 1.92% 841 3.20% 343 2.61% 46 2.70% 57 5.88% 134370570 2.69%
18 896 1.79% 794 3.02% 359 2.73% 62 3.64% 43 4.43% 27716956 0.56%
19 693 1.38% 653 2.48% 422 3.21% 53 3.11% 41 4.23% 13088976 0.26%
20 1032 2.06% 678 2.58% 411 3.13% 50 2.93% 43 4.43% 117303486 2.35%
21 567 1.13% 453 1.72% 371 2.82% 62 3.64% 65 6.70% 34134945 0.68%
22 8210 16.36% 1746 6.64% 300 2.28% 55 3.23% 64 6.60% 1467486744 29.40%
23 1035 2.06% 960 3.65% 425 3.23% 59 3.46% 68 7.01% 49919148 1.00%
24 755 1.50% 633 2.41% 444 3.38% 68 3.99% 66 6.80% 34470303 0.69%
25 1034 2.06% 860 3.27% 681 5.18% 58 3.40% 62 6.39% 72172113 1.45%
26 886 1.77% 598 2.28% 443 3.37% 52 3.05% 76 7.84% 45158831 0.90%
27 1049 2.09% 783 2.98% 353 2.69% 62 3.64% 77 7.94% 59709720 1.20%
28 1029 2.05% 915 3.48% 365 2.78% 67 3.93% 74 7.63% 68674177 1.38%
29 857 1.71% 628 2.39% 497 3.78% 51 2.99% 66 6.80% 55931545 1.12%
30 929 1.85% 809 3.08% 533 4.06% 62 3.64% 55 5.67% 72981090 1.46%
31 1155 2.30% 1093 4.16% 391 2.98% 56 3.28% 54 5.57% 44040694 0.88%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1713 3.41% 44 1394 5.30% 18 568 4.32% 4698446 145651827 2.92%
1 41 1293 2.58% 27 846 3.22% 19 610 4.64% 4580786 142004369 2.84%
2 38 1195 2.38% 22 706 2.69% 15 492 3.74% 3408554 105665183 2.12%
3 42 1302 2.60% 25 791 3.01% 19 600 4.57% 4271178 132406512 2.65%
4 51 1581 3.15% 35 1095 4.17% 24 754 5.74% 3865801 119839844 2.40%
5 28 896 1.79% 23 722 2.75% 17 544 4.14% 1919754 59512378 1.19%
6 24 751 1.50% 19 605 2.30% 16 521 3.97% 1696551 52593080 1.05%
7 25 780 1.55% 20 624 2.37% 16 502 3.82% 1586617 49185116 0.99%
8 32 1011 2.02% 28 874 3.33% 17 554 4.22% 2167630 67196543 1.35%
9 34 1082 2.16% 26 812 3.09% 17 530 4.03% 1978782 61342245 1.23%
10 70 2183 4.35% 31 970 3.69% 18 561 4.27% 10342653 320622239 6.42%
11 123 3826 7.63% 44 1378 5.24% 19 618 4.70% 19609042 607880314 12.18%
12 117 3642 7.26% 42 1311 4.99% 17 553 4.21% 19423650 602133143 12.06%
13 143 4440 8.85% 91 2832 10.78% 19 593 4.51% 17579624 544968352 10.92%
14 54 1686 3.36% 41 1284 4.89% 13 428 3.26% 7205772 223378940 4.47%
15 49 1530 3.05% 43 1344 5.11% 20 625 4.76% 7976361 247267179 4.95%
16 49 1544 3.08% 33 1053 4.01% 19 590 4.49% 4611327 142951134 2.86%
17 39 1227 2.45% 29 918 3.49% 16 523 3.98% 4086063 126667960 2.54%
18 50 1562 3.11% 35 1111 4.23% 16 511 3.89% 10202813 316287206 6.34%
19 75 2341 4.67% 48 1514 5.76% 17 539 4.10% 8832694 273813521 5.49%
20 345 10699 21.33% 37 1152 4.38% 14 444 3.38% 8875338 275135466 5.51%
21 58 1807 3.60% 46 1431 5.45% 17 544 4.14% 5134282 159162728 3.19%
22 36 1135 2.26% 22 701 2.67% 15 465 3.54% 4042790 125326482 2.51%
23 30 943 1.88% 26 811 3.09% 15 470 3.58% 2926943 90735236 1.82%

Top 30 of 1069 Total URLs
# Hits KBytes URL
1 11072 22.07% 58585 0.00% /
2 4603 9.17% 76398333 1.53% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V23.2004-07-16.avi
3 4560 9.09% 76795365 1.54% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V16.2004-06-22.avi
4 426 0.85% 24555415 0.49% /VS.2003-SS-Thissen.(KR).Videoaufzeichnung/2003-SS-VS.U01b.2003-05-12.avi
5 339 0.68% 790 0.00% /stats/
6 235 0.47% 29642640 0.59% /DIS1.2006-WS-Borchers.(DHo).Videoaufzeichnung/2006-WS-DIS1.V01.2006-10-24.mp4
7 234 0.47% 97124125 1.95% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U01.2005-04-22.HDV.avi
8 227 0.45% 37855000 0.76% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V01.2005-10-18.mov
9 205 0.41% 14660111 0.29% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V05.2005-11-23.mov
10 177 0.35% 21701840 0.43% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V10.2004-05-18.avi
11 158 0.31% 66402709 1.33% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V01.2006-10-19.mp4
12 153 0.30% 22881594 0.46% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V12.2004-05-25.avi
13 148 0.30% 30144484 0.60% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V19.2004-06-25.avi
14 146 0.29% 13525806 0.27% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.U03.2004-05-12.TonDefekt.avi
15 142 0.28% 27878875 0.56% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V12.2004-06-08.avi
16 139 0.28% 21449334 0.43% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.U01.2004-04-28.avi
17 136 0.27% 25225991 0.51% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V22.2004-07-06.avi
18 134 0.27% 14930623 0.30% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V20.2004-06-29.avi
19 132 0.26% 31072129 0.62% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V17.2004-06-18.avi
20 132 0.26% 43722296 0.88% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V03.2006-11-02.mp4
21 132 0.26% 23646068 0.47% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V02.2004-04-23.avi
22 131 0.26% 25244445 0.51% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V16.2004-06-15.avi
23 131 0.26% 23937184 0.48% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V25.2004-07-16.avi
24 131 0.26% 24628820 0.49% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U01.2005-04-20.HDV.avi
25 129 0.26% 28402843 0.57% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U01.2005-04-20.HDV_low.avi
26 128 0.26% 15385015 0.31% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U02.2005-04-27.HDV.avi
27 128 0.26% 24889568 0.50% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V11.2004-05-28.avi
28 124 0.25% 10915847 0.22% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V18.2004-06-22.avi
29 123 0.25% 12558589 0.25% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/2004-SS-Compilerbau.V04.2004-04-27.avi
30 123 0.25% 28415568 0.57% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V14.2004-06-15.avi

Top 10 of 1069 Total URLs By KBytes
# Hits KBytes URL
1 234 0.47% 97124125 1.95% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U01.2005-04-22.HDV.avi
2 4560 9.09% 76795365 1.54% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V16.2004-06-22.avi
3 4603 9.17% 76398333 1.53% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V23.2004-07-16.avi
4 158 0.31% 66402709 1.33% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V01.2006-10-19.mp4
5 118 0.24% 47766199 0.96% /DIS2.2006-SS-Borchers.(DS).Videoaufzeichnung/2006-SS-DIS2.V01.2006-04-05.mov
6 75 0.15% 46816553 0.94% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V01.2005-04-12.HDV.avi
7 132 0.26% 43722296 0.88% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V03.2006-11-02.mp4
8 227 0.45% 37855000 0.76% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V01.2005-10-18.mov
9 115 0.23% 36179071 0.72% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V04.2006-11-06.mp4
10 108 0.22% 34606963 0.69% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V06.2006-11-23.mp4

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 11072 22.07% 864 51.12% /
2 339 0.68% 325 19.23% /stats/
3 43 0.09% 38 2.25% /stats/usage_200610.html
4 59 0.12% 37 2.19% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/
5 96 0.19% 35 2.07% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/
6 108 0.22% 27 1.60% /VS.2003-SS-Thissen.(KR).Videoaufzeichnung/
7 28 0.06% 24 1.42% /stats/usage_200705.html
8 34 0.07% 22 1.30% /PaCo.2003-SS-Indermark.(KR).Videoaufzeichnung/
9 40 0.08% 21 1.24% /BuK.2004-WS-Thomas.(COt).Videoaufzeichnung/
10 109 0.22% 18 1.07% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 11072 22.07% 856 51.35% /
2 339 0.68% 320 19.20% /stats/
3 43 0.09% 38 2.28% /stats/usage_200610.html
4 96 0.19% 36 2.16% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/
5 59 0.12% 31 1.86% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/
6 108 0.22% 28 1.68% /VS.2003-SS-Thissen.(KR).Videoaufzeichnung/
7 28 0.06% 24 1.44% /stats/usage_200705.html
8 34 0.07% 21 1.26% /PaCo.2003-SS-Indermark.(KR).Videoaufzeichnung/
9 109 0.22% 16 0.96% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/
10 40 0.08% 15 0.90% /BuK.2004-WS-Thomas.(COt).Videoaufzeichnung/

Top 30 of 970 Total Sites
# Hits Files KBytes Visits Hostname
1 25186 50.20% 9717 36.98% 1421055205 28.47% 6 0.35% RWTH Aachen
2 8951 17.84% 8951 34.06% 127158444 2.55% 0 0.00% ip197.saw.rwth-aachen.de
3 8864 17.67% 8864 33.73% 48700 0.00% 5 0.29% kullensrv.kullen.rwth-aachen.de
4 6276 12.51% 6276 23.88% 1086944947 21.77% 0 0.00% 3-094.vpn.rwth-aachen.de
5 3249 6.48% 3042 11.58% 224053619 4.49% 81 4.75% crawl-66-249-66-40.googlebot.com
6 3162 6.30% 2628 10.00% 878965174 17.61% 0 0.00% s086.x1.fr
7 1345 2.68% 1226 4.67% 93688919 1.88% 42 2.46% crawl-66-249-66-113.googlebot.com
8 1229 2.45% 1229 4.68% 288731824 5.78% 0 0.00% xdsleg000.osnanet.de
9 985 1.96% 934 3.55% 69016251 1.38% 44 2.58% crawl-66-249-65-178.googlebot.com
10 923 1.84% 920 3.50% 21210435 0.42% 0 0.00% honza012.sh.cvut.cz
11 815 1.62% 815 3.10% 334 0.00% 1 0.06% ltf1271.tam.us.siteprotect.com
12 773 1.54% 756 2.88% 46539 0.00% 8 0.47% 209.249.11.3
13 700 1.40% 700 2.66% 3590 0.00% 10 0.59% vps.besthostinc.com
14 612 1.22% 612 2.33% 157664801 3.16% 0 0.00% nat.a10.qwerty.ru
15 520 1.04% 520 1.98% 2667 0.00% 489 28.68% pronord4.de
16 519 1.03% 519 1.97% 12243363 0.25% 0 0.00% 61.135.130.91
17 413 0.82% 412 1.57% 23738294 0.48% 1 0.06% 221.8.228.65
18 394 0.79% 394 1.50% 56016522 1.12% 0 0.00% pd9eb9e27.dip0.t-ipconnect.de
19 322 0.64% 320 1.22% 21061729 0.42% 11 0.65% 195.174.226.252
20 311 0.62% 311 1.18% 53720523 1.08% 0 0.00% dslb-084-061-177-251.pools.arcor-ip.net
21 287 0.57% 287 1.09% 83 0.00% 3 0.18% 5.52.1343.static.theplanet.com
22 262 0.52% 226 0.86% 17585010 0.35% 1 0.06% pd9510f9a.dip0.t-ipconnect.de
23 259 0.52% 259 0.99% 0 0.00% 259 15.19% openview.rz.rwth-aachen.de
24 167 0.33% 147 0.56% 6746901 0.14% 14 0.82% livebot-65-55-212-68.search.live.com
25 156 0.31% 156 0.59% 2966330 0.06% 0 0.00% p54b37f0d.dip.t-dialin.net
26 155 0.31% 153 0.58% 85415995 1.71% 0 0.00% i577a277b.versanet.de
27 151 0.30% 0 0.00% 45 0.00% 1 0.06% p6b8f.p.pppool.de
28 150 0.30% 141 0.54% 33181621 0.66% 0 0.00% a6495.a.strato-dslnet.de
29 147 0.29% 131 0.50% 7921170 0.16% 1 0.06% i577a34b3.versanet.de
30 140 0.28% 140 0.53% 3600857 0.07% 0 0.00% ist302b.ist.rwth-aachen.de

Top 10 of 970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25186 50.20% 9717 36.98% 1421055205 28.47% 6 0.35% RWTH Aachen
2 6276 12.51% 6276 23.88% 1086944947 21.77% 0 0.00% 3-094.vpn.rwth-aachen.de
3 3162 6.30% 2628 10.00% 878965174 17.61% 0 0.00% s086.x1.fr
4 1229 2.45% 1229 4.68% 288731824 5.78% 0 0.00% xdsleg000.osnanet.de
5 3249 6.48% 3042 11.58% 224053619 4.49% 81 4.75% crawl-66-249-66-40.googlebot.com
6 612 1.22% 612 2.33% 157664801 3.16% 0 0.00% nat.a10.qwerty.ru
7 8951 17.84% 8951 34.06% 127158444 2.55% 0 0.00% ip197.saw.rwth-aachen.de
8 1345 2.68% 1226 4.67% 93688919 1.88% 42 2.46% crawl-66-249-66-113.googlebot.com
9 155 0.31% 153 0.58% 85415995 1.71% 0 0.00% i577a277b.versanet.de
10 93 0.19% 93 0.35% 83760614 1.68% 0 0.00% i577a0119.versanet.de

Usage by Country for May 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 29824 59.45% 29332 111.62% 2558156540 51.25% Germany
2 8706 17.35% 7716 29.36% 556179675 11.14% US Commercial
3 3226 6.43% 2689 10.23% 893404658 17.90% France
4 3026 6.03% 2764 10.52% 205601840 4.12% Unresolved/Unknown
5 2663 5.31% 2395 9.11% 376040472 7.53% Network
6 1169 2.33% 997 3.79% 38878394 0.78% Czech Republic
7 615 1.23% 615 2.34% 159422448 3.19% Russian Federation
8 110 0.22% 110 0.42% 15222808 0.30% Hungary
9 98 0.20% 90 0.34% 2294724 0.05% Poland
10 97 0.19% 85 0.32% 30319323 0.61% US Educational
11 92 0.18% 74 0.28% 27378246 0.55% Netherlands
12 54 0.11% 42 0.16% 15507979 0.31% United Kingdom
13 52 0.10% 52 0.20% 42074994 0.84% Ireland
14 47 0.09% 47 0.18% 7886531 0.16% China
15 46 0.09% 24 0.09% 12242998 0.25% Italy
16 42 0.08% 42 0.16% 661895 0.01% Slovak Republic
17 40 0.08% 24 0.09% 2985725 0.06% Brazil
18 33 0.07% 22 0.08% 9724490 0.19% Austria
19 29 0.06% 0 0.00% 8 0.00% Taiwan
20 25 0.05% 15 0.06% 1546958 0.03% Denmark
21 22 0.04% 20 0.08% 3825298 0.08% Switzerland
22 19 0.04% 15 0.06% 60 0.00% Argentina
23 17 0.03% 16 0.06% 2706205 0.05% Greece
24 16 0.03% 15 0.06% 4459522 0.09% Japan
25 12 0.02% 9 0.03% 662579 0.01% Oman
26 11 0.02% 10 0.04% 28 0.00% Dominican Republic
27 9 0.02% 7 0.03% 2427387 0.05% Norway
28 8 0.02% 8 0.03% 3951713 0.08% Canada
29 8 0.02% 7 0.03% 3111704 0.06% Finland
30 7 0.01% 6 0.02% 40 0.00% United Arab Emirates


Generated by Webalizer Version 2.01