Usage Statistics for videoarch1.s-inf.de

Summary Period: October 2007
Generated 01-Nov-2007 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 305621
Total Files 53608
Total Pages 12738
Total Visits 1616
Total KBytes 64800842918
Total Unique Sites 2684
Total Unique URLs 1200
. Avg Max
Hits per Hour 410 9786
Hits per Day 9858 74966
Files per Day 1729 8158
Pages per Day 410 966
Visits per Day 52 70
KBytes per Day 2090349772 8650838978
Hits by Response Code
Undefined response code 15
Code 200 - OK 53608
Code 206 - Partial Content 247441
Code 301 - Moved Permanently 67
Code 304 - Not Modified 104
Code 400 - Bad Request 10
Code 403 - Forbidden 1173
Code 404 - Not Found 2602
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 591

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2909 0.95% 1042 1.94% 338 2.65% 49 3.03% 89 3.32% 385430389 0.59%
2 1755 0.57% 644 1.20% 335 2.63% 37 2.29% 90 3.35% 345937972 0.53%
3 1636 0.54% 734 1.37% 325 2.55% 33 2.04% 97 3.61% 291733429 0.45%
4 2147 0.70% 940 1.75% 966 7.58% 32 1.98% 92 3.43% 165400055 0.26%
5 1765 0.58% 1154 2.15% 760 5.97% 50 3.09% 91 3.39% 104006514 0.16%
6 1050 0.34% 731 1.36% 407 3.20% 43 2.66% 84 3.13% 210364749 0.32%
7 16404 5.37% 1645 3.07% 376 2.95% 44 2.72% 155 5.77% 3917493688 6.05%
8 3543 1.16% 917 1.71% 363 2.85% 34 2.10% 139 5.18% 796715154 1.23%
9 3072 1.01% 849 1.58% 314 2.47% 27 1.67% 187 6.97% 240497405 0.37%
10 2854 0.93% 878 1.64% 336 2.64% 31 1.92% 169 6.30% 601909816 0.93%
11 6211 2.03% 916 1.71% 320 2.51% 31 1.92% 191 7.12% 1265183281 1.95%
12 4299 1.41% 787 1.47% 329 2.58% 40 2.48% 245 9.13% 439874978 0.68%
13 74966 24.53% 1315 2.45% 346 2.72% 48 2.97% 342 12.74% 8041991288 12.41%
14 35401 11.58% 961 1.79% 346 2.72% 57 3.53% 221 8.23% 3078873455 4.75%
15 1659 0.54% 1334 2.49% 346 2.72% 56 3.47% 165 6.15% 157936493 0.24%
16 1355 0.44% 984 1.84% 345 2.71% 58 3.59% 151 5.63% 101727403 0.16%
17 17952 5.87% 1643 3.06% 350 2.75% 56 3.47% 117 4.36% 4813443024 7.43%
18 15020 4.91% 2513 4.69% 396 3.11% 58 3.59% 185 6.89% 3328063337 5.14%
19 14966 4.90% 1515 2.83% 454 3.56% 69 4.27% 132 4.92% 4083935536 6.30%
20 10914 3.57% 1646 3.07% 434 3.41% 68 4.21% 114 4.25% 3507551014 5.41%
21 18165 5.94% 8158 15.22% 610 4.79% 70 4.33% 161 6.00% 8650838978 13.35%
22 5506 1.80% 1196 2.23% 371 2.91% 69 4.27% 138 5.14% 1972092352 3.04%
23 2644 0.87% 2169 4.05% 406 3.19% 69 4.27% 117 4.36% 448637772 0.69%
24 9989 3.27% 2539 4.74% 525 4.12% 69 4.27% 97 3.61% 2758154561 4.26%
25 13389 4.38% 1046 1.95% 451 3.54% 70 4.33% 114 4.25% 3868459472 5.97%
26 17144 5.61% 6539 12.20% 357 2.80% 62 3.84% 120 4.47% 6911676511 10.67%
27 11347 3.71% 3237 6.04% 383 3.01% 68 4.21% 122 4.55% 3309920970 5.11%
28 1909 0.62% 1132 2.11% 365 2.87% 64 3.96% 124 4.62% 203016210 0.31%
29 2145 0.70% 1460 2.72% 365 2.87% 63 3.90% 121 4.51% 377743081 0.58%
30 1816 0.59% 1596 2.98% 352 2.76% 61 3.77% 116 4.32% 197395048 0.30%
31 1689 0.55% 1388 2.59% 367 2.88% 61 3.77% 125 4.66% 224838983 0.35%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 614 19047 6.23% 77 2399 4.48% 43 1357 10.65% 123461634 3827310654 5.91%
1 526 16312 5.34% 93 2902 5.41% 16 500 3.93% 108997155 3378911805 5.21%
2 405 12567 4.11% 65 2015 3.76% 16 502 3.94% 64466998 1998476946 3.08%
3 241 7491 2.45% 61 1904 3.55% 14 460 3.61% 27802075 861864320 1.33%
4 180 5597 1.83% 75 2336 4.36% 15 495 3.89% 29361790 910215502 1.40%
5 174 5409 1.77% 67 2091 3.90% 14 453 3.56% 31763586 984671176 1.52%
6 206 6388 2.09% 60 1862 3.47% 16 519 4.07% 37716893 1169223673 1.80%
7 299 9277 3.04% 52 1622 3.03% 24 772 6.06% 54432122 1687395783 2.60%
8 249 7742 2.53% 29 907 1.69% 14 463 3.63% 57431112 1780364462 2.75%
9 249 7722 2.53% 33 1026 1.91% 15 478 3.75% 73407332 2275627293 3.51%
10 246 7646 2.50% 73 2289 4.27% 14 436 3.42% 92394606 2864232786 4.42%
11 318 9883 3.23% 84 2604 4.86% 14 461 3.62% 100815870 3125291972 4.82%
12 466 14469 4.73% 72 2237 4.17% 16 507 3.98% 123971030 3843101916 5.93%
13 584 18113 5.93% 85 2658 4.96% 14 447 3.51% 111102242 3444169490 5.32%
14 563 17461 5.71% 60 1883 3.51% 17 542 4.25% 106996109 3316879388 5.12%
15 473 14676 4.80% 61 1914 3.57% 15 482 3.78% 99456887 3083163500 4.76%
16 476 14772 4.83% 153 4759 8.88% 16 502 3.94% 110708409 3431960681 5.30%
17 395 12273 4.02% 109 3383 6.31% 15 491 3.85% 97675874 3027952094 4.67%
18 428 13274 4.34% 81 2538 4.73% 15 469 3.68% 116323026 3606013821 5.56%
19 317 9843 3.22% 63 1953 3.64% 14 459 3.60% 69691139 2160425307 3.33%
20 557 17294 5.66% 56 1748 3.26% 14 459 3.60% 109475328 3393735171 5.24%
21 593 18400 6.02% 78 2443 4.56% 16 516 4.05% 109107406 3382329591 5.22%
22 665 20640 6.75% 64 1990 3.71% 13 433 3.40% 117498956 3642467642 5.62%
23 623 19325 6.32% 69 2145 4.00% 17 535 4.20% 116292192 3605057948 5.56%

Top 30 of 1200 Total URLs
# Hits KBytes URL
1 10421 3.41% 56626 0.00% /
2 9199 3.01% 5900952721 9.11% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U06.2005-06-15.HDV.avi
3 8556 2.80% 5906407069 9.11% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V18.2005-06-21.HDV.avi
4 6283 2.06% 665814654 1.03% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V15.2005-06-10.HDV_low.avi
5 6214 2.03% 713721262 1.10% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V16.2005-06-14.HDV_low.avi
6 6214 2.03% 672498175 1.04% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V19.2005-06-24.HDV_low.avi
7 6198 2.03% 649283540 1.00% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V21.2005-07-01.HDV_low.avi
8 6189 2.03% 670713772 1.04% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V20.2005-06-28.HDV_low.avi
9 6176 2.02% 678813013 1.05% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V17.2005-06-17.HDV_low.avi
10 6164 2.02% 673067472 1.04% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V18.2005-06-21.HDV_low.avi
11 6155 2.01% 699551867 1.08% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V10.2005-05-24.HDV_low.avi
12 6151 2.01% 674685978 1.04% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V13.2005-06-03.HDV_low.avi
13 6141 2.01% 668128024 1.03% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V12.2005-05-31.HDV_low.avi
14 6135 2.01% 671499146 1.04% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V11.2005-05-27.HDV_low.avi
15 6131 2.01% 653758301 1.01% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V14.2005-06-07.HDV_low.avi
16 6027 1.97% 712270887 1.10% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V09.2005-05-13.HDV_low.avi
17 5919 1.94% 606062146 0.94% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V08.2005-05-10.HDV_low.avi
18 5876 1.92% 577661884 0.89% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V07.2005-05-06.HDV_low.avi
19 5442 1.78% 483439486 0.75% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V06.2005-04-29.HDV_low.avi
20 5158 1.69% 1404438802 2.17% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V08.2005-05-10.HDV.avi
21 4539 1.49% 1319681898 2.04% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V24.2005-07-12.HDV.avi
22 4397 1.44% 1222036544 1.89% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V01.2005-04-12.HDV_low.avi
23 4329 1.42% 1164592863 1.80% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V02.2005-04-13.HDV_low.avi
24 4271 1.40% 1699258386 2.62% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V01.2005-04-12.HDV.avi
25 4256 1.39% 1442503851 2.23% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U02.2005-05-04.HDV.avi
26 4160 1.36% 1603048650 2.47% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V02.2005-04-13.HDV.avi
27 3363 1.10% 969348528 1.50% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V09.2005-05-13.HDV.avi
28 3243 1.06% 890238285 1.37% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U01.2005-04-22.HDV.avi
29 3243 1.06% 1028160109 1.59% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V26.2005-07-19.HDV.avi
30 3138 1.03% 1047206417 1.62% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V25.2005-07-15.HDV.avi

Top 10 of 1200 Total URLs By KBytes
# Hits KBytes URL
1 8556 2.80% 5906407069 9.11% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V18.2005-06-21.HDV.avi
2 9199 3.01% 5900952721 9.11% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U06.2005-06-15.HDV.avi
3 4271 1.40% 1699258386 2.62% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V01.2005-04-12.HDV.avi
4 4160 1.36% 1603048650 2.47% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V02.2005-04-13.HDV.avi
5 4256 1.39% 1442503851 2.23% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U02.2005-05-04.HDV.avi
6 5158 1.69% 1404438802 2.17% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V08.2005-05-10.HDV.avi
7 4539 1.49% 1319681898 2.04% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V24.2005-07-12.HDV.avi
8 4397 1.44% 1222036544 1.89% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V01.2005-04-12.HDV_low.avi
9 4329 1.42% 1164592863 1.80% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V02.2005-04-13.HDV_low.avi
10 2709 0.89% 1102482403 1.70% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V10.2005-05-24.HDV.avi

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 10421 3.41% 1024 64.04% /
2 67 0.02% 50 3.13% /stats/
3 77 0.03% 34 2.13% /DatKomm.2003-WS-Thissen.(KR).Videoaufzeichnung/
4 76 0.02% 32 2.00% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/
5 53 0.02% 19 1.19% /PaCo.2003-SS-Indermark.(KR).Videoaufzeichnung/
6 62 0.02% 18 1.13% /BuK.2004-WS-Thomas.(COt).Videoaufzeichnung/
7 47 0.02% 18 1.13% /CTHCI.2007-SS-Borchers.(DS).Videoaufzeichnung/
8 63 0.02% 17 1.06% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/
9 63 0.02% 16 1.00% /CTHCI.2006-SS-Borchers.(DS).Videoaufzeichnung/
10 58 0.02% 16 1.00% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 10421 3.41% 1022 64.04% /
2 67 0.02% 49 3.07% /stats/
3 77 0.03% 35 2.19% /DatKomm.2003-WS-Thissen.(KR).Videoaufzeichnung/
4 76 0.02% 28 1.75% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/
5 53 0.02% 21 1.32% /PaCo.2003-SS-Indermark.(KR).Videoaufzeichnung/
6 55 0.02% 19 1.19% /tmp/
7 63 0.02% 17 1.07% /CTHCI.2006-SS-Borchers.(DS).Videoaufzeichnung/
8 47 0.02% 17 1.07% /CTHCI.2007-SS-Borchers.(DS).Videoaufzeichnung/
9 58 0.02% 17 1.07% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/
10 52 0.02% 17 1.07% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/

Top 30 of 2684 Total Sites
# Hits Files KBytes Visits Hostname
1 30123 9.86% 30123 56.19% 11129739983 17.18% 0 0.00% pool-72-76-179-109.nwrknj.east.verizon.net
2 29639 9.70% 29639 55.29% 13264486185 20.47% 0 0.00% pool-72-76-175-159.nwrknj.east.verizon.net
3 21579 7.06% 21579 40.25% 8075567417 12.46% 0 0.00% pool-71-251-32-163.nwrknj.east.verizon.net
4 14534 4.76% 14534 27.11% 4745131365 7.32% 0 0.00% pool-71-251-33-18.nwrknj.east.verizon.net
5 13461 4.40% 13347 24.90% 410982606 0.63% 0 0.00% 141.87.8.20
6 10921 3.57% 10393 19.39% 454304169 0.70% 2 0.12% RWTH Aachen
7 8984 2.94% 8984 16.76% 2767333108 4.27% 0 0.00% 7.175.191.222.broad.wx.js.dynamic.163data.com.cn
8 8926 2.92% 8926 16.65% 49041 0.00% 2 0.12% kullensrv.kullen.rwth-aachen.de
9 4749 1.55% 4578 8.54% 156701213 0.24% 83 5.14% crawl-66-249-73-137.googlebot.com
10 3504 1.15% 3503 6.53% 64786652 0.10% 0 0.00% p54bbd6e8.dip.t-dialin.net
11 3235 1.06% 3233 6.03% 254299209 0.39% 0 0.00% l26ec.l.pppool.de
12 2941 0.96% 2941 5.49% 272290549 0.42% 0 0.00% yf44b.y.pppool.de
13 2741 0.90% 2669 4.98% 2046 0.00% 0 0.00% 202.108.23.56
14 2518 0.82% 2478 4.62% 2015 0.00% 0 0.00% 220.181.3.54
15 2454 0.80% 2454 4.58% 636401252 0.98% 0 0.00% 28.166.191.222.broad.wx.js.dynamic.163data.com.cn
16 2283 0.75% 1926 3.59% 586536337 0.91% 4 0.25% bzq-82-80-249-149.dcenter.bezeqint.net
17 2280 0.75% 2280 4.25% 716279683 1.11% 0 0.00% cablelink44-9.intercable.net
18 2273 0.74% 2257 4.21% 185613102 0.29% 0 0.00% l099e.l.pppool.de
19 2215 0.72% 2213 4.13% 99923979 0.15% 0 0.00% l19c3.l.pppool.de
20 2182 0.71% 2172 4.05% 125534225 0.19% 0 0.00% l192c.l.pppool.de
21 2178 0.71% 2178 4.06% 144839030 0.22% 0 0.00% l0ac2.l.pppool.de
22 2163 0.71% 2163 4.03% 900798851 1.39% 0 0.00% pool-71-251-37-66.nwrknj.east.verizon.net
23 2158 0.71% 2158 4.03% 187864183 0.29% 0 0.00% yeeb0.y.pppool.de
24 1992 0.65% 1983 3.70% 112321037 0.17% 0 0.00% l0959.l.pppool.de
25 1893 0.62% 1893 3.53% 1325783245 2.05% 0 0.00% pool-71-125-75-176.nwrknj.east.verizon.net
26 1870 0.61% 1860 3.47% 103211811 0.16% 0 0.00% l0c48.l.pppool.de
27 1857 0.61% 1855 3.46% 133587428 0.21% 0 0.00% l234a.l.pppool.de
28 1651 0.54% 1651 3.08% 483803961 0.75% 0 0.00% 64.62.138.24
29 1637 0.54% 1637 3.05% 541215457 0.84% 0 0.00% 40-247.dial.nortenet.pt
30 1618 0.53% 1617 3.02% 112553125 0.17% 0 0.00% l2469.l.pppool.de

Top 10 of 2684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29639 9.70% 29639 55.29% 13264486185 20.47% 0 0.00% pool-72-76-175-159.nwrknj.east.verizon.net
2 30123 9.86% 30123 56.19% 11129739983 17.18% 0 0.00% pool-72-76-179-109.nwrknj.east.verizon.net
3 21579 7.06% 21579 40.25% 8075567417 12.46% 0 0.00% pool-71-251-32-163.nwrknj.east.verizon.net
4 14534 4.76% 14534 27.11% 4745131365 7.32% 0 0.00% pool-71-251-33-18.nwrknj.east.verizon.net
5 8984 2.94% 8984 16.76% 2767333108 4.27% 0 0.00% 7.175.191.222.broad.wx.js.dynamic.163data.com.cn
6 1893 0.62% 1893 3.53% 1325783245 2.05% 0 0.00% pool-71-125-75-176.nwrknj.east.verizon.net
7 2163 0.71% 2163 4.03% 900798851 1.39% 0 0.00% pool-71-251-37-66.nwrknj.east.verizon.net
8 2280 0.75% 2280 4.25% 716279683 1.11% 0 0.00% cablelink44-9.intercable.net
9 2454 0.80% 2454 4.58% 636401252 0.98% 0 0.00% 28.166.191.222.broad.wx.js.dynamic.163data.com.cn
10 2283 0.75% 1926 3.59% 586536337 0.91% 4 0.25% bzq-82-80-249-149.dcenter.bezeqint.net

Usage by Country for October 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 126427 41.37% 125599 234.29% 12561126422 19.38% Germany
2 116365 38.07% 115470 215.40% 42527604439 65.63% Network
3 25006 8.18% 23953 44.68% 1461741340 2.26% Unresolved/Unknown
4 12608 4.13% 12587 23.48% 3506987957 5.41% China
5 11485 3.76% 10117 18.87% 1489111354 2.30% US Commercial
6 2859 0.94% 2858 5.33% 717964246 1.11% India
7 2350 0.77% 2044 3.81% 900496628 1.39% Czech Republic
8 1672 0.55% 1671 3.12% 549480480 0.85% Portugal
9 1662 0.54% 1660 3.10% 384254944 0.59% Japan
10 1161 0.38% 1160 2.16% 47098550 0.07% Singapore
11 1149 0.38% 1133 2.11% 268912506 0.41% Brazil
12 934 0.31% 934 1.74% 26125674 0.04% Sweden
13 369 0.12% 366 0.68% 11440317 0.02% Colombia
14 316 0.10% 309 0.58% 10294085 0.02% Non-Profit Organization
15 194 0.06% 186 0.35% 76074550 0.12% Canada
16 192 0.06% 190 0.35% 5168218 0.01% Israel
17 153 0.05% 153 0.29% 42803569 0.07% United Kingdom
18 135 0.04% 116 0.22% 46541920 0.07% Austria
19 98 0.03% 94 0.18% 4768815 0.01% Poland
20 72 0.02% 72 0.13% 28918913 0.04% Norway
21 69 0.02% 67 0.12% 25481469 0.04% US Educational
22 64 0.02% 59 0.11% 35636733 0.05% Finland
23 57 0.02% 42 0.08% 3506699 0.01% Switzerland
24 39 0.01% 39 0.07% 9490469 0.01% Belgium
25 32 0.01% 32 0.06% 6992424 0.01% Iceland
26 32 0.01% 32 0.06% 19041320 0.03% Malaysia
27 17 0.01% 17 0.03% 3822989 0.01% New Zealand (Aotearoa)
28 15 0.00% 15 0.03% 6782569 0.01% Australia
29 15 0.00% 9 0.02% 1222212 0.00% Hungary
30 14 0.00% 14 0.03% 6831625 0.01% France


Generated by Webalizer Version 2.01