Usage Statistics for videoarch1.s-inf.de

Summary Period: November 2007
Generated 01-Dec-2007 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 74825
Total Files 47832
Total Pages 13886
Total Visits 2151
Total KBytes 10477690576
Total Unique Sites 5070
Total Unique URLs 1136
. Avg Max
Hits per Hour 103 1091
Hits per Day 2494 6252
Files per Day 1594 3076
Pages per Day 462 1129
Visits per Day 71 94
KBytes per Day 349256353 1503934189
Hits by Response Code
Undefined response code 10
Code 200 - OK 47832
Code 206 - Partial Content 21070
Code 301 - Moved Permanently 145
Code 304 - Not Modified 88
Code 400 - Bad Request 37
Code 403 - Forbidden 1006
Code 404 - Not Found 4146
Code 405 - Method Not Allowed 21
Code 416 - Requested Range Not Satisfiable 470

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2329 3.11% 1318 2.76% 393 2.83% 73 3.39% 151 2.98% 206405602 1.97%
2 1923 2.57% 1303 2.72% 370 2.66% 73 3.39% 164 3.23% 204005711 1.95%
3 1386 1.85% 1228 2.57% 408 2.94% 78 3.63% 150 2.96% 197844791 1.89%
4 2342 3.13% 1671 3.49% 369 2.66% 72 3.35% 163 3.21% 210101793 2.01%
5 1467 1.96% 1326 2.77% 365 2.63% 76 3.53% 224 4.42% 192244072 1.83%
6 245 0.33% 211 0.44% 114 0.82% 16 0.74% 37 0.73% 12744181 0.12%
7 1623 2.17% 1443 3.02% 373 2.69% 79 3.67% 264 5.21% 286266007 2.73%
8 3493 4.67% 1951 4.08% 416 3.00% 63 2.93% 295 5.82% 760331814 7.26%
9 1786 2.39% 1460 3.05% 368 2.65% 66 3.07% 281 5.54% 164559954 1.57%
10 3045 4.07% 1880 3.93% 414 2.98% 75 3.49% 293 5.78% 155681568 1.49%
11 1953 2.61% 1744 3.65% 397 2.86% 68 3.16% 328 6.47% 254312441 2.43%
12 1631 2.18% 1441 3.01% 387 2.79% 72 3.35% 301 5.94% 243670073 2.33%
13 1851 2.47% 1412 2.95% 428 3.08% 73 3.39% 306 6.04% 241671759 2.31%
14 1866 2.49% 1300 2.72% 405 2.92% 73 3.39% 302 5.96% 249055287 2.38%
15 2317 3.10% 1249 2.61% 432 3.11% 65 3.02% 275 5.42% 247123893 2.36%
16 2287 3.06% 1960 4.10% 503 3.62% 83 3.86% 270 5.33% 166959504 1.59%
17 3182 4.25% 1945 4.07% 528 3.80% 79 3.67% 257 5.07% 192735734 1.84%
18 1937 2.59% 1519 3.18% 572 4.12% 73 3.39% 251 4.95% 161362710 1.54%
19 2214 2.96% 1525 3.19% 559 4.03% 82 3.81% 232 4.58% 279733960 2.67%
20 2988 3.99% 1509 3.15% 561 4.04% 94 4.37% 229 4.52% 214078069 2.04%
21 3093 4.13% 1922 4.02% 672 4.84% 94 4.37% 255 5.03% 730576785 6.97%
22 2363 3.16% 1802 3.77% 657 4.73% 90 4.18% 231 4.56% 391388279 3.74%
23 5183 6.93% 2180 4.56% 490 3.53% 84 3.91% 224 4.42% 1088424291 10.39%
24 6252 8.36% 1779 3.72% 494 3.56% 80 3.72% 234 4.62% 1503934189 14.35%
25 4890 6.54% 3076 6.43% 654 4.71% 82 3.81% 250 4.93% 1050339464 10.02%
26 3436 4.59% 1483 3.10% 1129 8.13% 71 3.30% 214 4.22% 262783486 2.51%
27 1299 1.74% 1043 2.18% 345 2.48% 52 2.42% 174 3.43% 135271763 1.29%
28 1821 2.43% 1295 2.71% 362 2.61% 67 3.11% 197 3.89% 231125107 2.21%
29 2010 2.69% 1440 3.01% 364 2.62% 68 3.16% 214 4.22% 276029325 2.63%
30 2613 3.49% 2417 5.05% 357 2.57% 62 2.88% 210 4.14% 166928965 1.59%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2901 3.88% 65 1951 4.08% 20 614 4.42% 12395751 371872531 3.55%
1 117 3522 4.71% 77 2333 4.88% 17 536 3.86% 16810219 504306577 4.81%
2 131 3934 5.26% 98 2952 6.17% 18 545 3.92% 10891935 326758050 3.12%
3 116 3484 4.66% 96 2897 6.06% 18 559 4.03% 10874514 326235423 3.11%
4 102 3085 4.12% 87 2615 5.47% 16 491 3.54% 6413562 192406857 1.84%
5 115 3457 4.62% 105 3166 6.62% 18 553 3.98% 7273502 218205054 2.08%
6 88 2656 3.55% 75 2272 4.75% 17 511 3.68% 8596914 257907426 2.46%
7 85 2562 3.42% 62 1872 3.91% 19 573 4.13% 9869655 296089657 2.83%
8 83 2513 3.36% 48 1469 3.07% 19 597 4.30% 11878791 356363717 3.40%
9 85 2553 3.41% 42 1266 2.65% 40 1206 8.69% 8699883 260996482 2.49%
10 68 2045 2.73% 38 1169 2.44% 17 530 3.82% 8195009 245850269 2.35%
11 86 2582 3.45% 48 1461 3.05% 19 580 4.18% 12337680 370130399 3.53%
12 81 2445 3.27% 43 1312 2.74% 18 567 4.08% 15588701 467661023 4.46%
13 95 2856 3.82% 50 1513 3.16% 16 495 3.56% 23065307 691959206 6.60%
14 117 3524 4.71% 76 2294 4.80% 18 551 3.97% 22702457 681073710 6.50%
15 118 3567 4.77% 85 2578 5.39% 18 550 3.96% 21203822 636114654 6.07%
16 95 2876 3.84% 57 1737 3.63% 17 534 3.85% 11773104 353193112 3.37%
17 98 2940 3.93% 55 1677 3.51% 18 541 3.90% 12938136 388144087 3.70%
18 128 3847 5.14% 85 2551 5.33% 18 557 4.01% 15556647 466699398 4.45%
19 112 3368 4.50% 58 1765 3.69% 16 508 3.66% 18251672 547550173 5.23%
20 125 3775 5.05% 46 1407 2.94% 17 523 3.77% 17416459 522493759 4.99%
21 94 2844 3.80% 60 1820 3.80% 21 631 4.54% 14388645 431659340 4.12%
22 124 3728 4.98% 60 1821 3.81% 18 556 4.00% 27402324 822069731 7.85%
23 125 3761 5.03% 64 1934 4.04% 19 578 4.16% 24731665 741949942 7.08%

Top 30 of 1136 Total URLs
# Hits KBytes URL
1 11623 15.53% 62521 0.00% /
2 1188 1.59% 429632231 4.10% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V01.2006-10-19.mp4
3 460 0.61% 129859101 1.24% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V12.2005-05-24.HDV_low.avi
4 386 0.52% 164846121 1.57% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V03.2005-04-15.HDV.avi
5 362 0.48% 77840671 0.74% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U01.2005-04-20.HDV.avi
6 352 0.47% 90452536 0.86% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U05.2005-05-25.HDV_low.avi
7 335 0.45% 24107655 0.23% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V04.2005-11-16.mov
8 315 0.42% 85320211 0.81% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V14.2005-05-31.HDV_low.avi
9 314 0.42% 67585960 0.65% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U04.2005-05-11.HDV_low.avi
10 311 0.42% 121766728 1.16% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V13.2005-06-03.HDV.avi
11 309 0.41% 36754164 0.35% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V13.2005-05-27.HDV_low.avi
12 305 0.41% 53256353 0.51% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V01.2005-10-18.mov
13 296 0.40% 81999441 0.78% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U01.2005-04-22.HDV.avi
14 293 0.39% 80482827 0.77% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V11.2005-05-13.HDV_low.avi
15 278 0.37% 66941687 0.64% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U06.2005-06-01.HDV_low.avi
16 277 0.37% 23539375 0.22% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V05.2005-11-23.mov
17 276 0.37% 177149980 1.69% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V23.2005-07-08.HDV.avi
18 273 0.36% 29024372 0.28% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V03.2005-11-09.mov
19 261 0.35% 113146048 1.08% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V08.2005-05-10.HDV.avi
20 258 0.34% 59560063 0.57% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V06.2005-11-30.mov
21 254 0.34% 106824876 1.02% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V11.2005-05-27.HDV.avi
22 254 0.34% 87227209 0.83% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V14.2005-06-07.HDV.avi
23 250 0.33% 50167798 0.48% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U02.2005-04-27.HDV_low.avi
24 249 0.33% 73294018 0.70% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V02.2006-10-26.mp4
25 246 0.33% 20214117 0.19% /CG1.2003-SS-Kobbelt.(KR).Videoaufzeichnung/2003-SS-CG1.V04a.2003-05-13.avi
26 241 0.32% 17183765 0.16% /CG1.2003-SS-Kobbelt.(KR).Videoaufzeichnung/2003-SS-CG1.V08a.2003-05-27.avi
27 241 0.32% 60262440 0.58% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V02.2005-04-13.HDV_low.avi
28 236 0.32% 25445939 0.24% /DIS.2005-WS-Borchers.(DS).Videoaufzeichnung/2005-WS-DIS.V02.2005-11-02.mov
29 235 0.31% 65271891 0.62% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V07.2005-04-29.HDV_low.avi
30 233 0.31% 44797435 0.43% /BuK.2004-WS-Thomas.(COt).Videoaufzeichnung/2004-WS-BuK.V04.2004-10-22.avi

Top 10 of 1136 Total URLs By KBytes
# Hits KBytes URL
1 1188 1.59% 429632231 4.10% /PfA.2006-WS-Borchers.(DS).Videoaufzeichnung/2006-WS-PfA.V01.2006-10-19.mp4
2 276 0.37% 177149980 1.69% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V23.2005-07-08.HDV.avi
3 386 0.52% 164846121 1.57% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V03.2005-04-15.HDV.avi
4 460 0.61% 129859101 1.24% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V12.2005-05-24.HDV_low.avi
5 311 0.42% 121766728 1.16% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V13.2005-06-03.HDV.avi
6 220 0.29% 113155217 1.08% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V05.2005-04-27.HDV_low.avi
7 261 0.35% 113146048 1.08% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V08.2005-05-10.HDV.avi
8 254 0.34% 106824876 1.02% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V11.2005-05-27.HDV.avi
9 209 0.28% 97125893 0.93% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V20.2005-06-28.HDV.avi
10 352 0.47% 90452536 0.86% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U05.2005-05-25.HDV_low.avi

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 11623 15.53% 1406 65.58% /
2 81 0.11% 69 3.22% /stats/
3 60 0.08% 37 1.73% /DatKomm.2003-WS-Thissen.(KR).Videoaufzeichnung/
4 83 0.11% 34 1.59% /PaCo.2003-SS-Indermark.(KR).Videoaufzeichnung/
5 64 0.09% 33 1.54% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/
6 61 0.08% 31 1.45% /tmp/
7 54 0.07% 30 1.40% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/
8 38 0.05% 24 1.12% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/
9 43 0.06% 22 1.03% /BuK.2004-WS-Thomas.(COt).Videoaufzeichnung/
10 54 0.07% 22 1.03% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 11623 15.53% 1387 65.21% /
2 81 0.11% 65 3.06% /stats/
3 64 0.09% 38 1.79% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/
4 83 0.11% 36 1.69% /PaCo.2003-SS-Indermark.(KR).Videoaufzeichnung/
5 60 0.08% 35 1.65% /DatKomm.2003-WS-Thissen.(KR).Videoaufzeichnung/
6 61 0.08% 35 1.65% /tmp/
7 54 0.07% 28 1.32% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/
8 54 0.07% 26 1.22% /Compilerbau.2004-SS-Indermark.(KR).Videoaufzeichnung/
9 46 0.06% 21 0.99% /DIS2.2004-SS-Borchers.(JWEY).Videoaufzeichnung/
10 57 0.08% 20 0.94% /CTHCI.2006-SS-Borchers.(DS).Videoaufzeichnung/

Top 30 of 5070 Total Sites
# Hits Files KBytes Visits Hostname
1 12517 16.73% 9189 19.21% 891477590 8.51% 2 0.09% RWTH Aachen
2 8408 11.24% 8408 17.58% 46195 0.00% 2 0.09% kullensrv.kullen.rwth-aachen.de
3 7666 10.25% 6439 13.46% 746375519 7.12% 167 7.76% crawl-66-249-73-137.googlebot.com
4 5004 6.69% 4996 10.44% 1114 0.00% 0 0.00% 202.108.23.56
5 4747 6.34% 4740 9.91% 974 0.00% 0 0.00% 220.181.3.54
6 3080 4.12% 2918 6.10% 1059838284 10.12% 0 0.00% liparus.telesystems.ua
7 2783 3.72% 2783 5.82% 689297098 6.58% 0 0.00% dslb-084-056-186-252.pools.arcor-ip.net
8 1413 1.89% 1407 2.94% 567781098 5.42% 0 0.00% adsl-212-16-102-117.taloyhtioverkot.fi
9 1331 1.78% 1328 2.78% 495618456 4.73% 1 0.05% 218-186-11-2.cache.maxonline.com.sg
10 1274 1.70% 1273 2.66% 37552188 0.36% 1 0.05% dslb-088-072-052-043.pools.arcor-ip.net
11 1244 1.66% 1244 2.60% 326889512 3.12% 0 0.00% dslb-084-056-167-018.pools.arcor-ip.net
12 1046 1.40% 1046 2.19% 15463105 0.15% 0 0.00% dslb-088-072-044-156.pools.arcor-ip.net
13 952 1.27% 949 1.98% 13513388 0.13% 2 0.09% 90.146.97.248
14 951 1.27% 951 1.99% 211 0.00% 0 0.00% 202.108.11.112
15 699 0.93% 699 1.46% 3585 0.00% 699 32.50% 61.135.166.102
16 649 0.87% 0 0.00% 194 0.00% 1 0.05% ns.km30533-04.keymachine.de
17 642 0.86% 642 1.34% 174336624 1.66% 0 0.00% dslb-084-057-222-252.pools.arcor-ip.net
18 618 0.83% 618 1.29% 37951456 0.36% 0 0.00% 6-206.vpn.rwth-aachen.de
19 495 0.66% 495 1.03% 250660001 2.39% 0 0.00% sloan.informatik.rwth-aachen.de
20 491 0.66% 490 1.02% 30824948 0.29% 0 0.00% 213.191.154.186
21 483 0.65% 483 1.01% 8 0.00% 1 0.05% ltf1271.tam.us.siteprotect.com
22 474 0.63% 474 0.99% 16716232 0.16% 0 0.00% 220.181.19.146
23 467 0.62% 467 0.98% 2395 0.00% 467 21.71% pronord4.de
24 439 0.59% 439 0.92% 30946285 0.30% 0 0.00% 0-163.vpn.rwth-aachen.de
25 420 0.56% 420 0.88% 6694672 0.06% 0 0.00% 3-118.vpn.rwth-aachen.de
26 410 0.55% 410 0.86% 250542400 2.39% 0 0.00% laura.informatik.rwth-aachen.de
27 409 0.55% 361 0.75% 77641663 0.74% 56 2.60% ss13.dal0.gigablast.com
28 408 0.55% 407 0.85% 162423617 1.55% 1 0.05% 63.80.56.39
29 378 0.51% 378 0.79% 65 0.00% 2 0.09% 5.52.1343.static.theplanet.com
30 367 0.49% 319 0.67% 20474575 0.20% 0 0.00% ip-122-152-140-5.asianetcom.net

Top 10 of 5070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3080 4.12% 2918 6.10% 1059838284 10.12% 0 0.00% liparus.telesystems.ua
2 12517 16.73% 9189 19.21% 891477590 8.51% 2 0.09% RWTH Aachen
3 7666 10.25% 6439 13.46% 746375519 7.12% 167 7.76% crawl-66-249-73-137.googlebot.com
4 2783 3.72% 2783 5.82% 689297098 6.58% 0 0.00% dslb-084-056-186-252.pools.arcor-ip.net
5 1413 1.89% 1407 2.94% 567781098 5.42% 0 0.00% adsl-212-16-102-117.taloyhtioverkot.fi
6 1331 1.78% 1328 2.78% 495618456 4.73% 1 0.05% 218-186-11-2.cache.maxonline.com.sg
7 1244 1.66% 1244 2.60% 326889512 3.12% 0 0.00% dslb-084-056-167-018.pools.arcor-ip.net
8 495 0.66% 495 1.03% 250660001 2.39% 0 0.00% sloan.informatik.rwth-aachen.de
9 410 0.55% 410 0.86% 250542400 2.39% 0 0.00% laura.informatik.rwth-aachen.de
10 642 0.86% 642 1.34% 174336624 1.66% 0 0.00% dslb-084-057-222-252.pools.arcor-ip.net

Usage by Country for November 2007

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 20611 27.55% 20038 41.89% 1470684010 14.04% Unresolved/Unknown
2 15486 20.70% 13873 29.00% 1197089348 11.43% Germany
3 14471 19.34% 11550 24.15% 2179831365 20.80% US Commercial
4 14127 18.88% 13657 28.55% 2530099359 24.15% Network
5 3080 4.12% 2918 6.10% 1059838284 10.12% Ukraine
6 1533 2.05% 1491 3.12% 616158552 5.88% Finland
7 1463 1.96% 1457 3.05% 548747757 5.24% Singapore
8 805 1.08% 805 1.68% 189659909 1.81% Japan
9 742 0.99% 731 1.53% 71567241 0.68% China
10 310 0.41% 310 0.65% 9365263 0.09% Non-Profit Organization
11 297 0.40% 296 0.62% 117792291 1.12% India
12 275 0.37% 272 0.57% 71501334 0.68% Turkey
13 193 0.26% 193 0.40% 82068187 0.78% Czech Republic
14 167 0.22% 167 0.35% 52522757 0.50% US Educational
15 141 0.19% 139 0.29% 30709540 0.29% United Kingdom
16 132 0.18% 130 0.27% 47264432 0.45% Australia
17 104 0.14% 102 0.21% 23522159 0.22% Belgium
18 101 0.13% 100 0.21% 32985370 0.31% Netherlands
19 85 0.11% 81 0.17% 16832678 0.16% Malaysia
20 85 0.11% 74 0.15% 2990083 0.03% Poland
21 81 0.11% 80 0.17% 23673124 0.23% France
22 54 0.07% 18 0.04% 279 0.00% Brazil
23 54 0.07% 46 0.10% 5603460 0.05% Switzerland
24 43 0.06% 41 0.09% 6992471 0.07% Hungary
25 41 0.05% 34 0.07% 7013485 0.07% Austria
26 36 0.05% 15 0.03% 342410 0.00% Croatia (Hrvatska)
27 34 0.05% 34 0.07% 7578261 0.07% Denmark
28 34 0.05% 34 0.07% 7945667 0.08% Ireland
29 33 0.04% 33 0.07% 7011294 0.07% Mexico
30 32 0.04% 32 0.07% 6992424 0.07% Norway


Generated by Webalizer Version 2.01