Usage Statistics for videoarch1.s-inf.de

Summary Period: January 2008
Generated 09-Jan-2008 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2008
Total Hits 21982
Total Files 14345
Total Pages 3562
Total Visits 584
Total KBytes 2237366357
Total Unique Sites 1564
Total Unique URLs 984
. Avg Max
Hits per Hour 101 908
Hits per Day 2442 4514
Files per Day 1593 2718
Pages per Day 395 741
Visits per Day 64 82
KBytes per Day 248596262 599448156
Hits by Response Code
Undefined response code 6
Code 200 - OK 14345
Code 206 - Partial Content 5830
Code 301 - Moved Permanently 78
Code 304 - Not Modified 23
Code 400 - Bad Request 7
Code 403 - Forbidden 230
Code 404 - Not Found 1357
Code 405 - Method Not Allowed 37
Code 416 - Requested Range Not Satisfiable 69

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 3858 17.55% 2718 18.95% 741 20.80% 77 13.18% 238 15.22% 317425333 14.19%
2 2450 11.15% 1412 9.84% 375 10.53% 67 11.47% 197 12.60% 414476260 18.53%
3 1898 8.63% 1762 12.28% 383 10.75% 75 12.84% 212 13.55% 161672311 7.23%
4 4514 20.53% 1331 9.28% 375 10.53% 68 11.64% 189 12.08% 599448156 26.79%
5 1568 7.13% 1436 10.01% 391 10.98% 82 14.04% 214 13.68% 109425002 4.89%
6 1861 8.47% 1618 11.28% 384 10.78% 64 10.96% 216 13.81% 178746150 7.99%
7 2963 13.48% 1566 10.92% 367 10.30% 69 11.82% 235 15.03% 289911615 12.96%
8 2520 11.46% 2187 15.25% 412 11.57% 74 12.67% 232 14.83% 136048029 6.08%
9 350 1.59% 315 2.20% 134 3.76% 16 2.74% 54 3.45% 30213502 1.35%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 437 1.99% 42 384 2.68% 15 141 3.96% 5120606 46085454 2.06%
1 118 1068 4.86% 96 864 6.02% 37 338 9.49% 17927423 161346803 7.21%
2 127 1143 5.20% 122 1101 7.68% 42 380 10.67% 14834779 133513013 5.97%
3 98 886 4.03% 96 871 6.07% 19 171 4.80% 5414958 48734624 2.18%
4 134 1214 5.52% 129 1169 8.15% 12 115 3.23% 4993260 44939341 2.01%
5 179 1615 7.35% 174 1569 10.94% 13 119 3.34% 4225370 38028334 1.70%
6 124 1116 5.08% 116 1047 7.30% 13 119 3.34% 2099825 18898423 0.84%
7 72 651 2.96% 48 433 3.02% 12 112 3.14% 8280076 74520682 3.33%
8 31 281 1.28% 26 234 1.63% 15 135 3.79% 1863212 16768906 0.75%
9 89 802 3.65% 73 664 4.63% 14 134 3.76% 10198961 91790646 4.10%
10 67 611 2.78% 34 312 2.17% 13 117 3.28% 6945359 62508229 2.79%
11 35 321 1.46% 34 307 2.14% 13 124 3.48% 1933594 17402350 0.78%
12 72 653 2.97% 50 457 3.19% 13 119 3.34% 6058389 54525503 2.44%
13 99 892 4.06% 30 272 1.90% 13 120 3.37% 7450602 67055419 3.00%
14 78 702 3.19% 39 351 2.45% 14 128 3.59% 11554209 103987880 4.65%
15 159 1439 6.55% 35 319 2.22% 14 131 3.68% 21506465 193558185 8.65%
16 145 1307 5.95% 30 277 1.93% 12 114 3.20% 12099761 108897846 4.87%
17 183 1654 7.52% 34 308 2.15% 14 127 3.57% 46216781 415951031 18.59%
18 166 1495 6.80% 108 974 6.79% 14 127 3.57% 12240571 110165137 4.92%
19 165 1487 6.76% 110 993 6.92% 13 124 3.48% 11468436 103215920 4.61%
20 88 795 3.62% 33 297 2.07% 13 123 3.45% 12814979 115334812 5.15%
21 37 341 1.55% 32 293 2.04% 15 139 3.90% 5264169 47377525 2.12%
22 76 685 3.12% 55 501 3.49% 18 170 4.77% 10636852 95731671 4.28%
23 43 387 1.76% 38 348 2.43% 15 135 3.79% 7447625 67028623 3.00%

Top 30 of 984 Total URLs
# Hits KBytes URL
1 2764 12.57% 14888 0.00% /
2 884 4.02% 304629684 13.62% /DatKomm.2003-WS-Thissen.(KR).Videoaufzeichnung/2003-WS-DatKomm.U01.2003-10-30.avi
3 244 1.11% 41564391 1.86% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V01.2004-04-20.avi
4 231 1.05% 41030220 1.83% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V16.2004-06-22.avi
5 228 1.04% 33015625 1.48% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V08.2004-05-18.avi
6 221 1.01% 31432147 1.40% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V05.2004-05-07.avi
7 220 1.00% 29812351 1.33% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V23.2004-07-16.avi
8 217 0.99% 31896839 1.43% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V04.2004-04-30.avi
9 210 0.96% 32851659 1.47% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V09.2004-05-21.avi
10 210 0.96% 32163175 1.44% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V14.2004-06-15.avi
11 209 0.95% 24493606 1.09% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V12.2004-06-08.avi
12 201 0.91% 25780476 1.15% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V15.2004-06-18.avi
13 199 0.91% 26444745 1.18% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V02.2004-04-23.avi
14 198 0.90% 29439404 1.32% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V10.2004-05-25.avi
15 195 0.89% 27687784 1.24% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V11.2004-05-28.avi
16 175 0.80% 55229831 2.47% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V01.2005-04-12.HDV.avi
17 131 0.60% 6973549 0.31% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V24.2004-07-20.avi
18 128 0.58% 10271920 0.46% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.U01.2005-04-20.HDV.avi
19 103 0.47% 10652560 0.48% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.U01.2005-04-22.HDV.avi
20 88 0.40% 34290877 1.53% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V02.2005-04-13.HDV.avi
21 87 0.40% 36561584 1.63% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V01.2005-04-12.HDV.avi
22 73 0.33% 32409271 1.45% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V03.2005-04-15.HDV.avi
23 70 0.32% 22395769 1.00% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V23.2005-07-08.HDV.avi
24 66 0.30% 4749637 0.21% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V20.2005-06-28.HDV.avi
25 64 0.29% 4110267 0.18% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V18.2005-06-21.HDV.avi
26 61 0.28% 12621024 0.56% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V10.2005-05-24.HDV.avi
27 60 0.27% 6039086 0.27% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V12.2005-05-31.HDV.avi
28 60 0.27% 3627615 0.16% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V26.2005-07-19.HDV.avi
29 56 0.25% 5204309 0.23% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V13.2005-06-03.HDV.avi
30 56 0.25% 6222589 0.28% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V25.2005-07-15.HDV.avi

Top 10 of 984 Total URLs By KBytes
# Hits KBytes URL
1 884 4.02% 304629684 13.62% /DatKomm.2003-WS-Thissen.(KR).Videoaufzeichnung/2003-WS-DatKomm.U01.2003-10-30.avi
2 175 0.80% 55229831 2.47% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/2005-SS-FP.V01.2005-04-12.HDV.avi
3 244 1.11% 41564391 1.86% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V01.2004-04-20.avi
4 231 1.05% 41030220 1.83% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V16.2004-06-22.avi
5 87 0.40% 36561584 1.63% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V01.2005-04-12.HDV.avi
6 88 0.40% 34290877 1.53% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V02.2005-04-13.HDV.avi
7 228 1.04% 33015625 1.48% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V08.2004-05-18.avi
8 210 0.96% 32851659 1.47% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V09.2004-05-21.avi
9 73 0.33% 32409271 1.45% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/2005-SS-Compilerbau.V03.2005-04-15.HDV.avi
10 210 0.96% 32163175 1.44% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/2004-SS-Term.V14.2004-06-15.avi

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2764 12.57% 377 64.67% /
2 51 0.23% 25 4.29% /VS.2003-SS-Thissen.(KR).Videoaufzeichnung/
3 36 0.16% 14 2.40% /tmp/
4 42 0.19% 13 2.23% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/
5 20 0.09% 13 2.23% /stats/
6 34 0.15% 12 2.06% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/
7 48 0.22% 11 1.89% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/
8 29 0.13% 9 1.54% /PDUI.2004-SS-Borchers.(JW).Seminaraufzeichnung/
9 39 0.18% 8 1.37% /HCI.2004-SS-Borchers.(JW).Videoaufzeichnung/
10 26 0.12% 7 1.20% /PaCo.2003-SS-Indermark.(KR).Videoaufzeichnung/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2764 12.57% 369 64.74% /
2 51 0.23% 22 3.86% /VS.2003-SS-Thissen.(KR).Videoaufzeichnung/
3 36 0.16% 15 2.63% /tmp/
4 20 0.09% 14 2.46% /stats/
5 42 0.19% 11 1.93% /Compilerbau.2005-SS-Indermark.(COt).HD_Videoaufzeichnung/
6 34 0.15% 11 1.93% /FP.2005-SS-Giesl.(COt).HD_Videoaufzeichnung/
7 29 0.13% 11 1.93% /PDUI.2004-SS-Borchers.(JW).Seminaraufzeichnung/
8 48 0.22% 11 1.93% /Term.2004-SS-Giesl.(KR).Videoaufzeichnung/
9 39 0.18% 9 1.58% /HCI.2004-SS-Borchers.(JW).Videoaufzeichnung/
10 26 0.12% 7 1.23% /PaCo.2003-SS-Indermark.(KR).Videoaufzeichnung/

Top 30 of 1564 Total Sites
# Hits Files KBytes Visits Hostname
1 3168 14.41% 2055 14.33% 177917960 7.95% 25 4.28% crawl-66-249-73-57.googlebot.com
2 2876 13.08% 2876 20.05% 414159500 18.51% 0 0.00% p71f8.p.pppool.de
3 2734 12.44% 2449 17.07% 112565918 5.03% 1 0.17% RWTH Aachen
4 2354 10.71% 2354 16.41% 12933 0.00% 1 0.17% kullensrv.kullen.rwth-aachen.de
5 1899 8.64% 1899 13.24% 332 0.00% 0 0.00% 220.181.3.54
6 1632 7.42% 1632 11.38% 331 0.00% 0 0.00% xd-23-56-a8.bta.net.cn
7 1381 6.28% 1376 9.59% 163369932 7.30% 0 0.00% fmfwpr01.fm.intel.com
8 1005 4.57% 1003 6.99% 198759635 8.88% 10 1.71% 189.31.32.219
9 854 3.88% 854 5.95% 299772420 13.40% 0 0.00% wh3-6.st.uni-magdeburg.de
10 315 1.43% 315 2.20% 70 0.00% 0 0.00% 202.108.23.56
11 255 1.16% 255 1.78% 9731049 0.43% 0 0.00% 64.15.69.3
12 226 1.03% 226 1.58% 96656736 4.32% 0 0.00% laura.informatik.rwth-aachen.de
13 199 0.91% 199 1.39% 21153264 0.95% 0 0.00% ip-122-152-140-5.asianetcom.net
14 196 0.89% 196 1.37% 1005 0.00% 196 33.56% 61.135.166.102
15 160 0.73% 160 1.12% 9 0.00% 0 0.00% ltf1271.tam.us.siteprotect.com
16 153 0.70% 41 0.29% 510 0.00% 1 0.17% p57a13d98.dip.t-dialin.net
17 143 0.65% 143 1.00% 17881422 0.80% 3 0.51% rrcs-67-78-34-174.sw.biz.rr.com
18 137 0.62% 136 0.95% 19396753 0.87% 2 0.34% rrcs-67-78-34-166.sw.biz.rr.com
19 134 0.61% 133 0.93% 15847961 0.71% 2 0.34% rrcs-67-78-34-170.sw.biz.rr.com
20 131 0.60% 131 0.91% 672 0.00% 131 22.43% pronord4.de
21 94 0.43% 94 0.66% 50352089 2.25% 0 0.00% 64.207.27.249
22 90 0.41% 19 0.13% 299 0.00% 1 0.17% fibhost-63-89.fibernet.bacs-net.hu
23 83 0.38% 83 0.58% 3010874 0.13% 0 0.00% 220.181.19.146
24 78 0.35% 78 0.54% 8477287 0.38% 0 0.00% 221.194.134.103
25 67 0.30% 67 0.47% 4275293 0.19% 0 0.00% 221.194.134.102
26 66 0.30% 66 0.46% 1564223 0.07% 0 0.00% chello085216251004.chello.sk
27 61 0.28% 0 0.00% 19 0.00% 0 0.00% 84-253-234-66.satp.customers.dnainternet.fi
28 48 0.22% 7 0.05% 4767670 0.21% 0 0.00% bae89be.bae.pppool.de
29 44 0.20% 44 0.31% 21536799 0.96% 0 0.00% 90-148-10-143.saudi.net.sa
30 42 0.19% 42 0.29% 2546996 0.11% 0 0.00% 124.238.254.89

Top 10 of 1564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2876 13.08% 2876 20.05% 414159500 18.51% 0 0.00% p71f8.p.pppool.de
2 854 3.88% 854 5.95% 299772420 13.40% 0 0.00% wh3-6.st.uni-magdeburg.de
3 1005 4.57% 1003 6.99% 198759635 8.88% 10 1.71% 189.31.32.219
4 3168 14.41% 2055 14.33% 177917960 7.95% 25 4.28% crawl-66-249-73-57.googlebot.com
5 1381 6.28% 1376 9.59% 163369932 7.30% 0 0.00% fmfwpr01.fm.intel.com
6 2734 12.44% 2449 17.07% 112565918 5.03% 1 0.17% RWTH Aachen
7 226 1.03% 226 1.58% 96656736 4.32% 0 0.00% laura.informatik.rwth-aachen.de
8 94 0.43% 94 0.66% 50352089 2.25% 0 0.00% 64.207.27.249
9 44 0.20% 44 0.31% 21536799 0.96% 0 0.00% 90-148-10-143.saudi.net.sa
10 199 0.91% 199 1.39% 21153264 0.95% 0 0.00% ip-122-152-140-5.asianetcom.net

Usage by Country for January 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6876 31.28% 6742 47.00% 884106251 39.52% Germany
2 5690 25.88% 4472 31.17% 502617976 22.46% US Commercial
3 5189 23.61% 5126 35.73% 387335594 17.31% Unresolved/Unknown
4 1905 8.67% 1901 13.25% 23540055 1.05% China
5 1373 6.25% 1145 7.98% 247287395 11.05% Network
6 267 1.21% 267 1.86% 71273247 3.19% Japan
7 99 0.45% 26 0.18% 846809 0.04% Hungary
8 66 0.30% 66 0.46% 1564223 0.07% Slovak Republic
9 61 0.28% 0 0.00% 19 0.00% Finland
10 55 0.25% 55 0.38% 10247706 0.46% Switzerland
11 47 0.21% 41 0.29% 8965562 0.40% India
12 45 0.20% 44 0.31% 8083620 0.36% Singapore
13 44 0.20% 44 0.31% 21536799 0.96% Saudi Arabia
14 32 0.15% 32 0.22% 6992424 0.31% Bulgaria
15 32 0.15% 32 0.22% 6992424 0.31% Czech Republic
16 32 0.15% 32 0.22% 6992424 0.31% New Zealand (Aotearoa)
17 24 0.11% 21 0.15% 7045580 0.31% France
18 21 0.10% 17 0.12% 9567224 0.43% Belgium
19 20 0.09% 18 0.13% 4186118 0.19% Sweden
20 18 0.08% 18 0.13% 8623319 0.39% Austria
21 18 0.08% 11 0.08% 4836778 0.22% Italy
22 13 0.06% 11 0.08% 56 0.00% Poland
23 9 0.04% 9 0.06% 3121370 0.14% Spain
24 8 0.04% 8 0.06% 2102760 0.09% Australia
25 8 0.04% 8 0.06% 917 0.00% Russian Federation
26 6 0.03% 6 0.04% 3363679 0.15% Argentina
27 6 0.03% 5 0.03% 186781 0.01% Malaysia
28 5 0.02% 5 0.03% 1782102 0.08% Canada
29 4 0.02% 4 0.03% 1049461 0.05% United Kingdom
30 3 0.01% 3 0.02% 2519642 0.11% Netherlands


Generated by Webalizer Version 2.01